Share and Certificate Rates Effective: 12/19/2024
Business Checking Accounts*
Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0.00 | 0.00% | 0.00% |
Business Savings Accounts
Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0.00 - $4,999.99 | 0.05% | 0.05% |
$5,000+ | 0.10% | 0.10% |
Business Money Market Accounts
Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0.00 - $2,499.99 | 0.20% | 0.20% |
$2,500.00 - $24,999.99 | 0.35% | 0.35% |
$25,000.00 - $49,999.99 | 0.50% | 0.50% |
$50,000.00 - $99,999.99+ | 0.65% | 0.65% |
$100,000.00+ | 0.90% | 0.90% |
Business Certificate Rates
Minimum Balance | Dividend Rate | Annual Percentage Yield | Term |
---|---|---|---|
$2,500.00 | 2.82% | 2.86% | 3 Months |
$2,500.00 | 2.86% | 2.90% | 6 Months |
$1,000.00 | 3.14% | 3.19% | 12 Months |
$1,000.00 | 2.89% | 2.93% | 18 months |
$2,500.00 | 2.82% | 2.86% | 24 Months |
$2,500.00 | 2.82% | 2.86% | 36 Months |
$2,500.00 | 2.31% | 2.34% | 48 Months |
$2,500.00 | 2.35% | 2.38% | 60 Months |
$2,500.00 | 2.35% | 2.38% | 72 Months |
$2,500.00 | 2.35% | 2.38% | 84 Months |
The Annual Percentage Yield is a percentage rate that reflects the total amount of dividends to be paid on an account based on the Dividend Rate and frequency of compounding for an annual period. The Dividend Rate and Annual Percentage Yield may change monthly as determined by the Credit Union’s Board of Directors. For all share accounts, dividends will be compounded and credited to your account monthly. A penalty may be imposed for for early withdrawal on certificate accounts. Fees could reduce earnings on an account. The most recently declared Rate and Fee Schedule, Annual Percentage Yield and information may be obtained by visiting a branch, by calling 240-436-4000 or toll free at 1-855-436-4100, or by going to our website.
****After six withdrawals or transfers from a money market account, fees may apply.
Go to main navigation