Savings & Checking Rates
Share and Certificate Rates Effective: 10/17/2024
Personal Checking Accounts*
*Minimum Deposit to Open: $50.00.
Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0.00 | 0.00% | 0.00% |
Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0.00 | 0.00% | 0.00% |
**$6.95 fee is assessed monthly. |
Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0.00 - $1,499.99 | 0.05% | 0.05% |
$1,500.00+ | 0.10% | 0.10% |
***$10 fee assessed monthly if balance falls under $1,500. |
Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0.00 | 0.00% | 0.00% |
Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0.00 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $24,999.99 | 0.55% | 0.55% |
$25,000.00 - $99,999.99 | 0.65% | 0.65% |
$100,000.00+ | 1.00% | 1.00% |
****After six withdrawals or transfers from a money market account, fees may apply. |
Share Savings Account
Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0.00 - $2,499.99 | 0.20% | 0.20% |
$2,500+ | 0.20% | 0.20% |
Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0.00 | 0.10% | 0.10% |
Certificate Rates
Minimum Balance | Dividend Rate | Annual Percentage Yield | Term |
---|---|---|---|
$2,500.00 | 3.81% | 3.88% | 3 Months |
$2,500.00 | 3.90% | 3.97% | 6 Months |
$1,000.00 | 3.86% | 3.93% | 12 Months |
$500.00 | 3.55% | 3.61% | 18 Months Add-On** |
$2,500.00 | 3.47% | 3.53% | 24 Months |
$2,500.00 | 3.47% | 3.53% | 36 Months |
$2,500.00 | 2.85% | 2.89% | 48 Months |
$2,500.00 | 2.90% | 2.94% | 60 Months |
$2,500.00 | 2.90% | 2.94% | 72 Months |
$2,500.00 | 2.90% | 2.94% | 84 Months |
**Can contribute money in $25 minimum increments at any time but can only have 1 add-on certificate. |
IRA Rates
Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0.00 | 0.10% | 0.10% |
Minimum Balance | Dividend Rate | Annual Percentage Yield | Term |
---|---|---|---|
$2,500.00 | 3.90% | 3.97% | 6 Months |
$1,000.00 | 3.86% | 3.93% | 12 Months |
$500.00 | 3.55% | 3.61% | 18 Months Add-On* |
$2,500.00 | 3.47% | 3.53% | 24 Months |
$2,500.00 | 3.47% | 3.53% | 36 Months |
$2,500.00 | 2.85% | 2.89% | 48 Months |
$2,500.00 | 2.90% | 2.94% | 60 Months |
$2,500.00 | 2.90% | 2.94% | 72 Months |
$2,500.00 | 2.90% | 2.94% | 84 Months |
*Can contribute money in $25 minimum increments at any time but can only have 1 add-on certificate. **New money not already on deposit with Nymeo. Maximum balance of $250,000 per member. |
The Annual Percentage Yield is a percentage rate that reflects the total amount of dividends to be paid on an account based on the Dividend Rate and frequency of compounding for an annual period. The Dividend Rate and Annual Percentage Yield may change monthly as determined by the Credit Union’s Board of Directors. For all share accounts, dividends will be compounded and credited to your account monthly. A penalty may be imposed for for early withdrawal on certificate accounts. Fees could reduce earnings on an account. The most recently declared Rate and Fee Schedule, Annual Percentage Yield and information may be obtained by visiting a branch, by calling 240-436-4000 or toll free at 1-855-436-4100, or by going to our website.
Go to main navigation